How does Sweet Tooth compare to other rewards systems? Here we compare Sweet Tooth to other competing reward points extensions and systems for Magento. The results speak for themselves!
| Sweet Tooth | aheadWorks Points & Rewards | Magento Enterprise | |
|---|---|---|---|
| NEW* Points-only Functionality | Yes! Sweet Tooth Platinum allows you to sell products strictly on points, giving your clients a reason to keep coming back for more! | No (Sweet Tooth Platinum first to offer such feature) | No (Sweet Tooth Platinum first to offer such feature) |
| Support | Fully supported for 12 months | 6 months of support | Supported |
| Customer-interaction | Very high, fully customizable (with templates and over 80 config options) | Customizable with 30+ config options | Very little |
| License | Open Source Commercial | Open Source | Open Source Commercial |
| Referral System | Affiliate URLS, codes, custom referral tracking, and more. | No (separate module) | Invite-friend integration only |
| API | Yes! Sweet Tooth Platinum allows you to integrate Sweet Tooth with your external non-magento systems. | No | No |
| Points Expiry | Yes, with up to 2 different, custom reminder e-mails. | Yes, but with only one reminder e-mail | Yes, but with only one reminder e-mail |
| Security & Stability | FULL and strict points accountability, points only accumulated as discounts, not credit (although they may appear as credits). | Stable and secure coding practices. | Stable and secure coding practices. |
| Price | $399.99 USD | $299 USD | $3000/yr - $13,000/yr USD |
This is a general comparison of the features between all the Magento reward systems.
| Sweet Tooth | aheadWorks Points & Rewards | Magento Enterprise | |
|---|---|---|---|
| Points-only Functionality | Yes! Sweet Tooth Platinum allows you to sell products strictly on points, giving your clients a reason to keep coming back for more! | No (Sweet Tooth Platinum first to offer such feature) | No (Sweet Tooth Platinum first to offer such feature) |
| Points Expiry System | Yes, with up to 2 different, custom reminder e-mails. | Yes, but with only one reminder e-mail | Yes, but with only one reminder e-mail |
| API | Yes! The Sweet Tooth Platinum SOAP API allows you to integrate Sweet Tooth with your external non-magento systems. | No | No |
| Rule System By Product | Robust rule system: ORGANIZE by which products will produce rewards and how much by Category, SKU, cost or any other product property. Everything you can do with the base Magento price rule system we've adopted to allow you to give points instead of the discount. | Customizable rules for earning and redeeming. | Fixed points in promotion rules for earning only. |
| Rule System By Customer | Choose who earns the points by website, access date, customer group, and more. | Customizable rules for earning and redeeming. | Fixed points in promotion rules for earning only. |
| Customer's Reward Management Section | Entire customer's reward points section for customers to manage their points. | Yes | no |
| Consolodate Your Rewards Catalog | Includes an automatically mini, customizable mini rewards catalog. You can also use a whole category as a rewards catalog, or even a differnt store. | no | no |
| Send points to a friend | Customers can send points to friends | no | no |
| Points Sliders | Catalog points slider and shopping cart points slider to gives customers the power to choose how many points to spend. | No. Customer manually enters number of points to redeem. | One checkbox (use or don't use), only in the onepage checkout |
| Fully custom points appearance | Customize the appearance of your points phrases and display. For example: "You will earn 100 XYZ points for writing a review for this product". Also, customize the language of points easily by modifying one template file: instead of saying "100 Points" say "100 Gold Pieces" | no | no |
| Custom points icons and images | Points image "currency" generator - create your own representations of points. Also, customize a mini icon that represents your points. | no | no |
| Multi-currency Friendly | Yes, Automatically adjust the amount of points depending on the current store currency. | no | Yes |
| Multi-language Friendly | All points phrases are customizable to work with your own language, even Spanish, Portugues and French. | no | Yes |
This section looks at how Sweet Tooth can reward customers for their interaction with the store compared to the other systems. These actions are everything that does not include the actual purchasing of products (see above) and does not include referring other customers (see below).
| Sweet Tooth | aheadWorks Points & Rewards | Magento Enterprise | |
|---|---|---|---|
| Customer's Reward Management Section | Entire customer's reward points section for customers to manage their points. | no | no |
| Custom Customer-Interaction Rules | Reward customers a different amount of points depending on the date, customer group, etc. | Yes | no |
| Reward for Reviewing/Rating Products | Yes and customizable with API | Yes, but without API | Yes, but without API |
| Reward for Registration (sign-up or new account creation) | Yes and customizable with API | Yes, but without API | Yes, but without API |
| Reward for Voting in Polls | Yes and customizable with API | Yes, but without API | Yes, but without API |
| Reward for signing up to the newsletter | Yes and customizable with API to integrate into third party newsletter clients (e.g. Mailchimp) | Yes, but without API | Yes, but without API |
| Reward for tagging products | Yes | Yes | Yes |
This section shows the differences between how Sweet Tooth allows you to manage customer points compared to the other systems.
| Sweet Tooth | aheadWorks Points & Rewards | Magento Enterprise | |
|---|---|---|---|
| Mass customer points management features | Distribute points to an entire customer group, an entire customer country, etc. | Limited only to individual customer or group of customers | none |
| Manage points from Order View screen | Yes | no | no |
| Manage points from Customer View screen | Yes | no | Yes |
| Manage all points transfer history | Yes | Yes | no |
| Configuration Options | ~Over 80 + Rule & Currency options | ~ Under 30 | ~ 20 + Points value options |
This table compares the referral system that comes with Sweet Tooth, versus the referral system that comes with the other rewards program systems for Magento. Note that Magento Enterprise/Professional edition does not come with a referral/affiliate rewards system.
| Sweet Tooth | aheadWorks Points & Rewards | Magento Enterprise | |
|---|---|---|---|
| Customers can send referral messages from My Account | Yes | Yes | Yes (invite) |
| Customer detailed referral status tracking | Yes! Show accumulated points, referral status, etc. | Yes, with additional extension purchase. | No |
| Admin detailed referral tacking | Yes! Show the same features as the customer sees, but see all referred customers. | Yes | No |
| Refer By Code | Customize a referral code that customer's can use to refer other customers. | No | No |
| Refer By E-mail | Customers can enter their friend's e-mail during checkout/signup and their friend's will earn points. | No | No |
| Referral notification | Yes, customers can be notified upon referral status changes (points earned). | Yes, all customers are notified upon referral status changes. | no |
| Customer Preferences section | Yes, customers can choose whether or not they wish to recieve referral notification. | Yes, with additional extension purchase. | No |
| Affiliate URL/Link | Yes! Customers can use a referral URL/link to refer other customers. | No | No |
| Customizable Rule for Referral Members | Customize the who can earn points for referrals: by customer group, date of referral, and more. | No | No |
| Choose to reward customers on referral first order | Yes | Yes | Yes |
| Choose to reward customers on referral sign-up | Yes | Yes | Yes |
| Choose to reward customers by % of referral earned points | Yes | Yes | no |